Nutrena SafeChoice All Life Stages
SKU #'s
- 940142
$29.99
- Delivery Available with Online Checkout
- Available In-store at Colchester Mackey's
- Available In-store at Willimantic Mackey's
- Not Available In-store at Woodstock Mackey's
SafeChoice® All Life Stages is a controlled starch formula for all ages and activity levels that is nutritionally balanced with organic trace minerals to support skin, hair coat and hoof quality, Topline Balance® to support topline health and muscle, Nutri-Bloom Advantage® for easier nutrient absorption, and Digestive Shield™ for complete gut and immune health. You can trust SafeChoice All Life Stages to provide whole horse nutrition to every horse in your barn.
Guaranteed Analysis
Nutrient | Level |
---|---|
Crude Protein, minimum | 14.0% |
Lysine, minimum | 0.90% |
Methionine, minimum | 0.35% |
Threonine, minimum | 0.55% |
Crude Fat, minimum | 8.0% |
Crude Fiber, maximum | 15% |
ADF, maximum | 14.0% |
NDF, maximum | 32.0% |
Dietary Starch*, maximum | 16.0% |
Sugar*, maximum | 4.0% |
Calcium, minimum | 0.90% |
Calcium, maximum | 1.20% |
Phosphorus, minimum | 0.70% |
Copper, minimum | 50 ppm |
Selenium, minimum | 0.60 ppm |
Zinc, minimum | 160 ppm |
Vitamin A, minimum | 3,000 IU/lb |
Vitamin D, minimum | 350 IU/lb |
Vitamin E, minimum | 120 IU/lb |
Biotin, minimum | 0.45 mg/lb |
Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
Bacillus subtilis*, minimum | 740.9 MIL CFU/LB |
*Total Microbial Count | 94.49 MIL CFU/LB |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar