Nutrena SafeChoice Special Care
SKU #'s
- 940143
$35.99
- Delivery Available with Online Checkout
- Not Available In-store at Colchester Mackey's
- Available In-store at Willimantic Mackey's
- Not Available In-store at Woodstock Mackey's
Low controlled starch formula for horses with metabolic concerns and easy keepers
SafeChoice® Special Care is a controlled low starch formula for easy keepers, metabolic concerns, ponies and miniature horses that is nutritionally balanced with only 10% NSC, no added corn, corn co-products or molasses, Chromium to support metabolic issues, Topline Balance® to support topline health and muscle, Nutri-Bloom Advantage® for easier nutrient absorption, and Digestive Shield™ for complete gut and immune health. You can trust SafeChoice Special Care to provide whole horse nutrition, even to your metabolic horses.
Guaranteed Analysis
| Nutrient | Level |
|---|---|
| Crude Protein, minimum | 14.0% |
| Lysine, minimum | 0.85% |
| Methionine, minimum | 0.35% |
| Threonine, minimum | 0.55% |
| Crude Fat, minimum | 7.0% |
| Crude Fiber, maximum | 17.0% |
| ADF, maximum | 19.0% |
| NDF, maximum | 39.0% |
| Dietary Starch*, maximum | 10.0% |
| Sugar*, maximum | 3.0% |
| Calcium, minimum | 0.90% |
| Calcium, maximum | 1.20% |
| Phosphorus, minimum | 0.70% |
| Copper, minimum | 50 ppm |
| Selenium, minimum | 0.60 ppm |
| Zinc, minimum | 160 ppm |
| Vitamin A, minimum | 3,000 IU/lb |
| Vitamin D, minimum | 350 IU/lb |
| Vitamin E, minimum | 100 IU/lb |
| Biotin, minimum | 0.45 mg/lb |
| Lactobacillus acidophilus, minimum | 5.1 MIL CFU/LB |
| Lactobacillus casei, minimum | 5.1 MIL CFU/LB |
| Bifidobacterium thermophilum, minimum | 5.1 MIL CFU/LB |
| Enterococcus Faecium, minimum | 5.1 MIL CFU/LB |
*NSC (Non-structural Carbohydrates) = Dietary Starch + Sugar