NutriSource Large Breed Adult Chicken and Rice
SKU #'s
- 131358
- Delivery Available with Online Checkout
- Available In-store at Colchester Mackey's
- Available In-store at Willimantic Mackey's
- Available In-store at Woodstock Mackey's
- High-Quality Chicken
- Wholesome Grains
- Prebiotics & Probiotics
Omega Fatty Acids
Give your large breed adult dog the balanced nutrition they need with NutriSource Large Breed Adult Chicken and Rice Recipe.
As part of our grain-inclusive series, this formula meets AAFCO guidelines for all life stages, delivering compact nutrition and supporting a healthy gut and heart.
-
Large Breed Specific: Formulated to meet the unique nutritional needs of large breed adult dogs.
-
Grain-Inclusive Goodness: Wholesome grains provide easily digestible carbohydrates for sustained energy.
-
Healthy Gut Support: Prebiotics and probiotics promote a thriving gut microbiome for optimal digestion.
-
Heart Health Boost: Balanced Omega-3 and Omega-6 fatty acids, L-Carnitine, taurine, choline chloride, and dL-methionine support a strong and healthy heart
-
All Life Stages Nutrition: Suitable for puppies, adults, and seniors, simplifying feeding for multi-dog households.
| Guaranteed Analysis | US | Metric |
|---|---|---|
| Crude Protein (Min.) | 23.0% | 230 g/kg |
| Crude Fat (Min.) | 14.0% | 140 g/kg |
| Crude Fiber (Max.) | 5.0% | 50 g/kg |
| Moisture (Max.) | 10.0% | 100 g/kg |
| DL Methionine (Min.) | 0.35% | 3.5 g/kg |
| Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05% | 0.5 g/kg |
| Iron (Min.) | 120 mg/kg | 120 mg/kg |
| Copper (Min.) | 12.4 mg/kg | 12.4 mg/kg |
| Manganese (Min.) | 14 mg/kg | 14 mg/kg |
| Zinc (Min.) | 180 mg/kg | 180 mg/kg |
| Selenium (Min.) | 0.35 mg/kg | 0.35 mg/kg |
| Choline Chloride (Min.) | 1500 mg/kg | 1500 mg/kg |
| *Omega – 6 Fatty Acids (Min.) | 2.0% | 20 g/kg |
| *Omega – 3 Fatty Acids (Min.) | 0.4% | 4 g/kg |
| *Taurine (Min.) | 0.08% | 0.8 g/kg |
| *L-Carnitine (Min.) | 20 mg/kg | |
| *Glucosamine (Min.) | 800 mg/kg | |
| *Chondroitin Sulfate (Min.) | 2,800 mg/kg | |
| *Total Microorganisms (Min.) (Saccharomyces cerevisiae, Bacillus subtilis, Bacillus licheniformis, Enterococcus faecium, Lactobacillus acidophilus) |
100 million CFU/lb * | |
| Nutrients | |
|---|---|
| Moisture | 9.5% |
| Protein | 24.3% |
| Fat | 14.0% |
| Fiber | 4.2% |
| Calcium | 1.3% |
| Phosphorus | 1.1% |
| Potassium | 0.7% |
| Ash | 7.1% |
| Lysine | 1.4% |
| Linoleic Acid | 2.6% |
| DHA + EPA | 0.1% |
| Taurine | 954.1 mg/kg |
| Sodium | 0.3% |
| Choloride | 0.7% |
| Copper | 17.2 mg/kg |
| Iodine | 5.5 mg/kg |
| Iron | 229.7 mg/kg |
| Magnesium | 0.1% |
| Manganese | 31.6 mg/kg |
| Selenium | 0.6 mg/kg |
| Zinc | 251.5 mg/kg |
| Vitamin A | 21.7 KIU/kg |
| Vitamin D | 1796.7 IU/kg |
| Vitamin E | 187.7 IU/kg |
| Vitamin B-12 | 146.2 UG/kg |
| Vitamin C | 85.6 mg/kg |
| Biotin | 0.5 mg/kg |
| Choline | 1699.8 mg/kg |
| Folic Acid | 1.6 mg/kg |
| Niacin | 89.4 mg/kg |
| Pantothenic Acid | 25.6 mg/kg |
| Pyridoxine | 10.6 mg/kg |
| Riboflavin | 8.5 mg/kg |
| Thiamine | 15.1 mg/kg |
| Glucosamine | 1570.6 mg/kg |
| Chondroitin | 5325.2 mg/kg |
| Linolenic Acid | 0.8% |
| Carbohydrates | 41% |
| Ounces per cup | 3.9 oz. |
| Kcal/cup | 441 |
| Kcal/kg | 3,956 |
| Calorie Distribution | |
| Protein | 26% |
| Fat | 34% |
| Carbohydrates | 40% |
| Carbohydrates | 45 g/cup |
| pH | 5.5 |