Hill's Science Diet Adult Sensitive Stomach & Skin Canned Dog Food, Tender Turkey & Rice Stew 12.5 oz
SKU #'s
- 603957
- Delivery Available with Online Checkout
- Available In-store at Colchester Mackey's
- Available In-store at Willimantic Mackey's
- Available In-store at Woodstock Mackey's
Product Information
Ingredients
| Nutrient | GA Min | GA Max | As Fed | Dry Matter | Caloric Basis |
| Moisture | 86 % | 83 % | |||
| Protein | 2.8 % | 4.2 % | 24.5 % | 5.9 g / 100 kcal | |
| Fat | 1.9 % | 3.3 % | 19.1 % | 4.6 g / 100 kcal | |
| Carbohydrate / NFE | 8.2 % | 47.9 % | 11.5 g / 100 kcal | ||
| Crude Fiber | 2 % | 0.4 % | 2.3 % | 0.5 g / 100 kcal | |
| Ash | 2.5 % | 1 % | 6 % | 1.4 g / 100 kcal | |
| Starch | 3.8 % | 22.3 % | 5.3 g / 100 kcal | ||
| Total Dietary Fiber | 0.9 % | 5.4 % | 1.3 g / 100 kcal | ||
| Soluble Fiber | 0.6 % | 3.3 % | 0.8 g / 100 kcal | ||
| Insoluble Fiber | 0.7 % | 4.2 % | 1 g / 100 kcal | ||
| Calcium | 0.16 % | 0.93 % | 222 mg / 100 kcal | ||
| Phosphorus | 0.11 % | 0.64 % | 154 mg / 100 kcal | ||
| Ca:P | 1.44 | ||||
| Potassium | 0.16 % | 0.92 % | 220 mg / 100 kcal | ||
| Sodium | 0.06 % | 0.37 % | 90 mg / 100 kcal | ||
| Chloride | 0.19 % | 1.08 % | 259 mg / 100 kcal | ||
| Magnesium | 0.019 % | 0.112 % | 27 mg / 100 kcal | ||
| Iron | 29 ppm | 169 ppm | 4 mg / 100 kcal | ||
| Copper | 2 ppm | 11.8 ppm | 0.28 mg / 100 kcal | ||
| Manganese | 3.5 ppm | 20.3 ppm | 0.49 mg / 100 kcal | ||
| Zinc | 41 ppm | 238 ppm | 5.7 mg / 100 kcal | ||
| Iodine | 0.4 ppm | 2.4 ppm | 57.92 ug / 100 kcal | ||
| Selenium | 0.07 ppm | 0.39 ppm | 0.009 mg / 100 kcal | ||
| Sulfur | 0.07 % | 0.41 % | 0.1 mg / 100 kcal | ||
| Chromium | 0 ppm | 0 ppm | 0 mg / 100 kcal | ||
| Arginine | 0.25 % | 1.44 % | 344 mg / 100 kcal | ||
| BCAA Total | 0.62 % | 3.59 % | 860 mg / 100 kcal | ||
| Cystine | 0.07 % | 0.44 % | 104 mg / 100 kcal | ||
| Glutamine + Glutamate | 0.5 % | 2.91 % | 697 mg / 100 kcal | ||
| Histidine | 0.1 % | 0.61 % | 145 mg / 100 kcal | ||
| Hydroxyproline | 0.1 % | 0.58 % | 140 mg / 100 kcal | ||
| Isoleucine | 0.16 % | 0.91 % | 217 mg / 100 kcal | ||
| Leucine | 0.29 % | 1.67 % | 400 mg / 100 kcal | ||
| Lysine | 0.32 % | 1.86 % | 446 mg / 100 kcal | ||
| Methionine | 0.19 % | 1.1 % | 264 mg / 100 kcal | ||
| Methionine + Cystine | 0.26 % | 1.54 % | 368 mg / 100 kcal | ||
| Phenylalanine | 0.15 % | 0.89 % | 214 mg / 100 kcal | ||
| Phenylalanine + Tyrosine | 0.27 % | 1.55 % | 371 mg / 100 kcal | ||
| Threonine | 0.15 % | 0.87 % | 209 mg / 100 kcal | ||
| Taurine | 0.02 % | 0.12 % | 28 mg / 100 kcal | ||
| Tryptophan | 0.04 % | 0.23 % | 56 mg / 100 kcal | ||
| Tyrosine | 0.11 % | 0.66 % | 157 mg / 100 kcal | ||
| Valine | 0.17 % | 1.02 % | 243 mg / 100 kcal | ||
| Vitamin A | 9941 IU/kg | 58106 IU/kg | 1390 IU / 100 kcal | ||
| Vitamin C | 45 ppm | 263 ppm | 6.28 mg / 100 kcal | ||
| Vitamin D | 291 IU/kg | 1701 IU/kg | 40.7 IU / 100 kcal | ||
| Vitamin E | 164 IU/kg | 960 IU/kg | 22.96 IU / 100 kcal | ||
| Vitamin K | 0 ppm | 0 ppm | 0 mcg / 100 kcal | ||
| Thiamine | 8 ppm | 48 ppm | 1.2 mg / 100 kcal | ||
| Riboflavin (B2) | 2.1 ppm | 12 ppm | 0.29 mg / 100 kcal | ||
| Niacin | 16 ppm | 92 ppm | 2.2 mg / 100 kcal | ||
| Pyridoxine (Vitamin B6) | 3.1 ppm | 17.9 ppm | 0.43 mg / 100 kcal | ||
| Pantothenic Acid | 6.2 ppm | 36 ppm | 0.86 mg / 100 kcal | ||
| Folic Acid | 26.23 ppm | 153.32 ppm | 3.67 mg / 100 kcal | ||
| Vitamin B12 (Cobalamin) | 0.91 ppm | 5.31 ppm | 127.1 mcg / 100 kcal | ||
| Biotin | 0.11 ppm | 0.65 ppm | 0.02 mg / 100 kcal | ||
| Choline | 304 ppm | 1779 ppm | 43 mg / 100 kcal | ||
| Arachidonic Acid | 0.027 % | 0.155 % | 37 mg / 100 kcal | ||
| Linoleic Acid | 0.64 % | 3.72 % | 890 mg / 100 kcal | ||
| Linolenic Acid (Omega-6) | 0 % | 0.02 % | 3.6 mg / 100 kcal | ||
| Alpha-Linolenic Acid (ALA) | 0.16 % | 0.94 % | 225.5 mg / 100 kcal | ||
| DHA | 0.002 % | 0.009 % | 2.2 mg / 100 kcal | ||
| EPA | 0 % | 0.001 % | 0.3 mg / 100 kcal | ||
| EPA + DHA | 0.002 % | 0.011 % | 0 g / 100 kcal | ||
| >20C Omega-3 FA | 0.01 % | 0.03 % | 8 mg / 100 kcal | ||
| >20C Omega-6 FA | 0.04 % | 0.22 % | 52 mg / 100 kcal | ||
| Total Omega-3 FA | 0.17 % | 0.99 % | 236 mg / 100 kcal | ||
| Total Omega-6 FA | 0.68 % | 3.95 % | 946 mg / 100 kcal | ||
| Total Essential Fatty Acids | 0.85 % | 4.94 % | 204 mg / 100 kcal | ||
| Omega-6:Omega-3 FA | 4 | ||||
| Beta-Carotene | 0.99 ppm | 5.81 ppm | 0.14 mg / 100 kcal | ||
| Carnitine | 8.3 ppm | 48.4 ppm | 1.16 mg / 100 kcal | ||
| Glucosamine | 68 ppm | 395 ppm | 9 mg / 100 kcal | ||
| Chondroitin Sulfate | 4 ppm | 25 ppm | 1 mg / 100 kcal | ||
| Lycopene | 0 ppm | 0 ppm | 0 mg / 100 kcal | ||
| Lutein | 0.09 ppm | 0.53 ppm | 0.01 mg / 100 kcal | ||
| NaCl | 0.31 % | 1.8 % | 0.04 mg / 100 kcal |
Adult maintenance
Daily Feeding Guide
| Weight of Dog — lbs (kgs) | Amount per Day - 12.5 oz (354 g) cans |
| 5 (2,3) | 7/8 |
| 10 (4,5) | 1 1/3 |
| 20 (9,1) | 2 1/3 |
| 30 (14) | 3 1/4 |
| 40 (18) | 4 |
| 50 (23) | 4 2/3 |
| 60 (27) | 5 1/4 |
| 80 (36) | 6 1/2 |
| 100 (45) | 7 3/4 |
| 120 (54) | 8 3/4 |
Please see package for complete feeding instructions. Adjust feeding amounts as necessary to maintain optimal weight. If you are unsure, ask your veterinarian. New to this food? Mix increasing amounts of your pet's new food with decreasing amounts of the old food over a 7 day period. Keep fresh water available at all times! Your pet's nutritional needs may change as they age. Ask your vet at every checkup.